Original accessories FZ8 integrated in the form of carbon fiber Akrapovic muffler, radiator protector, tank pad, fly screen (windbreaks), and carbon LED flashers. Prices of all accessories £ 850 or about USD 12 million, but the Yamaha gave it for free.
FZ8 holding 779 cc engine, 4-stroke, DOHC, forward-inclined parallel 4-cylinder, liquid cooled. Naked bike engine air-aluminum frame is spewing out of 106 ps and torque of 82 Nm.
This promotion will end June 2011.
Engine | |
---|---|
Engine type | liquid-cooled, 4-stroke, DOHC, forward-inclined parallel 4-cylinder |
Displacement | 779cc |
Bore x stroke | 68.0 mm x 53.6 mm |
Compression ratio | 12.0 : 1 |
Maximum Power | 78.1 kW (106.2PS) @ 10,000 rpm |
Maximum Torque | 82.0 Nm (8.4 kg-m) @ 8,000 rpm |
Lubrication system | Wet sump |
Carburettor | Electronic Fuel Injection |
Clutch Type | Wet, multiple-disc coil spring |
Ignition system | Transistorized coil ignition |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Chassis | |
Frame | Diamond |
Front suspension system | Telescopic forks, Ø 43 mm inner tube |
Front Travel | 130 mm |
Caster Angle | 25º |
Trail | 109 mm |
Rear suspension system | Swingarm, Linked monoshock with spring preload adjustment |
Rear Travel | 130 mm |
Front brake | Hydraulic dual disc, Ø 310 mm |
Rear brake | Hydraulic single disc, Ø 267 mm |
Front tyre | 120/70 ZR17M/C (58W) |
Rear tyre | 180/55 ZR17M/C (73W) |
Dimensions | |
Overall length | 2,140 mm |
Overall width | 770 mm |
Overall height | 1,065 mm |
Seat height | 815 mm |
Wheel base | 1,460 mm |
Minimum ground clearance | 140 mm |
Wet weight (including full oil and fuel tank) | 211 kg / ABS 216 kg |
Fuel tank capacity | 17 litres |
Oil tank capacity | 3.8 litres |
Comments
0 comments to "2011Yamaha FZ8 Specification"
Post a Comment