Simoncelli ahold of Estoril in Two Free Practice Session
Marco Simoncelli started the 2011 MotoGP practice session Portugal with satisfactory results. San Carlo Honda Gresini rider was successful at being the fastest in two practice sessions at Estoril, yesterday (29 / 4).
Simoncelli clocked one minute and 37.663 seconds in the free practice II. He beat the Yamaha Factory Racing rider, Jorge Lorenzo, with the difference 0.061 seconds.
Though the session was Simoncelli crashed after losing control of his motorcycle on Turn 3. However, the Italian rider up and back in action.
In third position is occupied Repsol Honda rider Dani Pedrosa. While the Ducati rider, Valentino Rossi and Repsol Honda rider, Casey Stoner completed the top five positions.
For Simoncelli these results make it successful over the free practice sessions. In the first session, he also managed the fastest time of 1.38,032 sec. [dp / recs]
Pos Rider Bike Time Laps
1. Marco Simoncelli Honda 1m37.663s 17
2. Jorge Lorenzo Yamaha 1m37.724s + 0.061 21
3. Daniel Pedrosa Honda 1m37.727s + 0.064 19
4. Valentino Rossi Ducati 1m38.102s + 0.439 21
5. Casey Stoner Honda 1m38.102s + 0.439 15
6. Colin Edwards Yamaha 1m38.203s + 0.540 22
7. Karel Abraham Ducati 1m38.473s + 0.810 20
8. Ben Spies Yamaha 1m38.563s + 0.900 21
9. Nicky Hayden Ducati 1m38.596s + 0.933 20
10. Héctor Barberá Ducati 1m38.611s + 0.948 21
11. Hiroshi Aoyama Honda 1m38.645s + 0.982 21
12. Andrea Dovizioso Honda 1m38.658s + 0.995 22
13. Cal Crutchlow Yamaha 1m38.760s + 1.097 19
14. Toni Elías Honda 1m38.912s + 1.249 21
15. Loris Capirossi Ducati 1m39.021s + 1.358 20
16. Randy de Puniet Ducati 1m39.137s + 1.474 20
17. Alvaro Bautista Suzuki 1m40.173s + 2.510 21
Subscribe to:
Post Comments (Atom)
Comments
0 comments to "Simoncelli ahold of Estoril in Two Free Practice Session"
Post a Comment